| SEAS Research Expo Program Schedule Friday February 13th 2009 | |||
|---|---|---|---|
| Morning Session BEN 206 8:30-10:45 | |||
8:20 - 8:30 | Welcome | ||
8:30 - 9:00 | Janet Burge, “Software Engineering Using RATionale” | ||
9:00 - 9:30 | Steve Keller, “Spatial Mapping of Fibrous Web Density by Laser Profilometry and β- Ray Transmission Radiography” | ||
9:30 - 9:45 | Holly Conner, "Digital Humanities A Tool for Tagging" | ||
9:45 - 10:15 | Kumar Vikram Singh, “Inverse Eigenvalue Problems in Structural Vibration and Control” | ||
10:15 - 10:45 | C.S. Chen, “Energy and the environmental sustainability” | ||
11:00 - 12:00 | Keynote Speaker: Dr. Larry Butkus | ||
12:00 - 1:30 | Poster Session /coffee | ||
| Afternoon Session BEN 206 1:30-3:20 | |||
1:30 - 1:50 | Keith Frikken, "Applications of Privacy-Preserving Computation" | ||
1:50 - 2:10 | Paula Harrison and Joan Fopma-Loy, “The clinical journal: A vehicle for developing emotional intelligence?” | ||
2:10 - 2:25 | Priyanka Chandrasekaran, "Higher Order Ionosphere Error Mitigation for Precise GPS Applications, a Joint GPS and Radar Study" | ||
2:25 - 2:55 | Jade Morton, “Position, Location, and Navigation Research at Miami”. | ||
2:55 - 3:15 | Amit Shukla, “Nonlinear dynamics in human postural dynamics” | ||
3:15 - 3:20 | Wrap up | ||


